GEELONG 8 BALL OPEN (FEB) | |||||||
Year | State | Winner | Runner Up | State | Host | ||
2025 | |||||||
2024 | |||||||
2023 | (VIC) | Marc Robertson | 6 | 4 | Jake McCartney | (VIC) | Slate |
2022 | Slate | ||||||
2021 | (VIC) | Jake McCartney | 6 | 4 | Rusty Wheeler | (QLD) | Slate |
2020 | (VIC) | Michael Reardon | 6 | 4 | Michael Scerri | (VIC) | Slate |
2019 | (VIC) | Jake McCartney | 6 | 5 | Marc Robertson | (VIC) | Slate |
2018 | (VIC) | Johl Younger | 6 | 5 | Peter Butterworth | (VIC) | Slate |
2017 | (VIC | Jake McCartney | 6 | Marc Robertson | (VIC) | Slate | |
2016 | (VIC) | Jake McCartney | 6 | 2 | Paul Clack | (VIC) | Slate |
2015 | (VIC) | Gus Di Giorgio | 6 | . | Ben Nunan | (VIC) | White Eagle House |
2014 | (VIC) | Jake McCartney | 5 | 3 | Mark Curwood | (VIC) | White Eagle House |
2013 | (SA) | David Rothall | 5 | 4 | Kurt Dunham | (VIC) | White Eagle House |
2012 | (WA) | Ben Judge | 6 | 4 | Karl O’Donoghue | (IRE) | White Eagle House |
2011 | (VIC) | Ben Nunan | 6 | 4 | Alec Evreniadis | (SA) | White Eagle House |
2010 | (VIC) | James Mifsud | 5 | 4 | Steve Mifsud | (VIC) | White Eagle House |
2009 | (SA) | James Delahunty | 6 | 4 | Paul Hancock | (SA) | White Eagle House |
2008 | (SA) | James Delahunty | 6 | 4 | Paull Clack | (VIC) | White Eagle House |
2007 | (SA) | Alec Evreniadis | 6 | . | Jamie Stevens | (VIC) | White Eagle House |
2006 | (VIC) | . | 6 | . | . | . | White Eagle House |
2005 | (VIC) | Ben Nunan | 6 | . | Paul Hancock | (SA) | White Eagle House |
2004 | (SA) | Alec Evreniadis | 6 | . | Steve Mifsud | (VIC) | White Eagle House |
2003 | (SA) | Colin Laoutaris | 6 | . | Mark Gottlieb | (VIC) | White Eagle House |
2002 | (VIC) | Johl Younger | 6 | . | Mark Warry | (VIC) | White Eagle House |
2001 | (VIC) | Ricky Watson | 6 | . | Daryl Jenkins | (VIC) | White Eagle House |
. |